NEWS CENTER
—
NEWS CENTER
—
2025-01-22 11:29:59
Click:
Background of intelligent Meeting Room
With the continuous advancement of technology, people's working methods and meeting modes are also gradually evolving. Traditional meeting arrangements and management often involve tedious procedures and communication, requiring a significant investment of time and human resources. However, with the emergence of intelligent conference management systems, all of this is changing, and through infrastructure, digital platforms, smart applications, and interactive displays, intelligent upgrades to the Internet of Things in conference rooms are being achieved. Upgrade the original conference room management mode of human management and electronic control to a new management mode of intelligent linkage control.
The troubles of traditional conference rooms
System Overview
The intelligent conference room will include a sound reinforcement system, display system, lighting system, signal management system, environmental management system, paperless office system, video conferencing system, and centralized control systemde.... These systems will be highly centralized and intelligently managed, and the operation of all equipment will become a piece of cake.
Features
System BOQ
Model | Feature | QTY |
| PROS10 | 10' 2-Way Professional Loudspeaker, 500W/250W, 8 Ohm | 4 |
| DSP-2600D | Power Amplifier with DSP &Dante Processor,RMS 2 x 600W 8ohm,2U | 2 |
| CS-P808D | 8 In/8 Out DSP,16 in/16 Out DANTE,built-in EQ, three way crossover, DSP, Effector, Limiter | 1 |
| MD-20M | 20 Channel Digital Mixer,10.1' HD touch sreen display,with 16 channel Mic/Line input,2 group 3.5 RCA stereo input,1 group digital input,MP3,AES digital input and output,16 channel signal out, 12 channel AUX 1-12 aux output,1 monitor out. | 1 |
| 5G-100MC | 5G Wi-Fi Wireless Conference System Controller with 4.3' colorful touch screen,with 2 * 50W power amplifier output, built in DSP processor,suppor discussion, RS232 central control,63+1 simultaneous interpretation function,support a maximum of 4096 wired conference units and 300 wireless conference units. | 1 |
| 5G-157 | 5G Wi-Fi Wireless Conference Chairman Unit,with 5' touch screen,support discussion,voting and check-in function,Gooseneck | 1 |
| 5G-158 | 5G Wi-Fi Wireless Conference Delegate Unit,with 5' touch screen,support discussion,voting and check-in function,Gooseneck | 12 |
| 5G-109 | 5G Wi-Fi Access Point | 1 |
| WM-U300D | UHF Wireless Microphone System, Two channel,Handheld Mic or bodypack receiver with lavalier Mic,600-940MHz,adjustable frequency | 1 |
| PA-208PS | 8 Channel Power Supply Sequency Controller,Capacity 40A, with RS232 control function | 2 |
| OS-T3 | Programable Multimedia Control Center TCP/IP protocol, support unlimited extension,8 individual programable RS232/422/485 port,8 channels relay interface,can drive the load under AC125V/1A, can control third party device,8 channels individual programable IR port,8-channel digital Input/Output control port | 1 |
| OS-P8 | 8 Channel Power Controller8 on/off relay control switches,support TCP/IP protocol,support RS-232/485 control port | 1 |
| MC-5800E | Paperless Conference System Management Server,4U design,compatible with WINDOWS/LUNIX systems,support 7*24 hours uninterrupted operation adopt Core I5 II processor,support 11.6' touch screen,1 line out and 1 mic input in 3.5mm, 1 VGA port and 1 HDMI,4pcs 3.0 USB and 2pcs 2.0 USB, support RS-232, support memory DDR3 1333/1600MHz, 4G DIMM Slot port, expandable to 16G,support hard disk 128G SSD on board, mSATA interface.(Only one management server in one project) | 1 |
| MC-5800V3.0EN | Paperless Conference System Management Server Software(Only one master software in one project) | 1 |
MC-5802A | Paperless Conference Encoder (Mini master terminal) CPU: Standard i5, ≥2.7GHz DDR4: 4G SSD SSD: 128G.Interface: 1 HDMI output, 1 VGA output, 1 set of audio input, 1 set of audio output, 1 network port, ≥4 USB interface;Operating system: Windows10 Enterprise Edition (not activated);Working voltage: DC12V 5A.(One piece for each seat) | 12 |
| MC-5800S01EN | Software for Paperless Conference System Terminal(One piece for each seat) | 12 |
| MC-5815 | 15.6 Inch IPS Motorized Paperless System Interactive Monitor Lift ,support 1920*1080 resolution,support HDMI*1,RS232/RS485*2,USB*2,VGA*1,HMDI*1,power interface*1,pc interface*1,usb*1 | 12 |
| 0S3-2K02HDI-IO | Distributed video transmitter | 1 |
| MC-5800F01 | Dongle(Only one dongle in one project) | 1 |

Related news