NEWS CENTER
—
NEWS CENTER
—
2026-11-06 15:49:30
Click:
Feature:
EQUIPMENT LIST
Model | Equipment name | QTY |
| PROS12 | 12" 2-Way Professional Loudspeaker | 2 |
| CS-2600 | Power Amplifier | 1 |
| PROS10 | 10" 2-Way Professional Loudspeaker | 4 |
| CS-2400 | Power Amplifier | 2 |
| PA-8000 | 8*8 Digita Matrix Controller with DSP and AES67 | 1 |
| CS-224A | Dual Channel Automatic Feedback Suppression | 1 |
| MCX16-4 | 16 CH Mixing Console (with 4 sets and MP3 player) | 1 |
| WS-200MC | Digital Conference System Controller | 1 |
| WS-200RT | Expansion Host for WS-200MC series | 1 |
| WS-273M | 4.3” Touch Screen Wired Chairman unit | 4 |
| WS-274M | 4.3” Touch Screen Wired Delegate unit | 96 |
| PA-208PS | 8 Channel Power Supply Sequency Controller | 1 |
| MC-5800E | Paperless Conference System Management Server, | 1 |
| MC-5802C | Paperless Conference Encoder | 100 |
| MC-5715 | 15.6 Inch IPS Motorized Paperless System Interactive Monitor Lift | 100 |
| MC-5700ENC | Paperless Conference Streaming Terminal | 1 |
MC-5700DEC | Paperless Conference Projection Terminal | 1 |
| MC-5900E | Speech-to-Text Transcription Server | 1 |
| VS-H8KW | HDMI Matrix | 1 |
| MC-5700V1.0 | Paperless Conference Management Server Software | 1 |
| MC-5700S01 | Paperless Conference Client Software | 100 |
| MC-5700V2.0 | Video Stream Capture Service Software | 1 |
| MC-5700V3.0 | Paperless Conference Projection Service Software (Decoder) | 1 |
| MC-5700R1.0 | Phonetic transcription software | 1 |
SYSTEM DIAGRAM

Related news