NEWS CENTER
—
NEWS CENTER
—
2026-10-30 09:44:28
Click:
Powered by MC-5800E Paperless Server, WS-200MC Digital Conference Controller and MC-5900E Voice Transcription Server, our solution integrates paperless meeting, digital conference, voice transcription and professional sound reinforcement into one platform.
Features:
EQUIPMENT LIST
Model | Equipment name | QTY |
PROS10 | 10' Two-Way Professional Loudspeaker | 2 |
| CS-2400 | Power Amplifier | 1 |
| PROS8 | 8' Two-Way Professional Loudspeaker | 2 |
| CS-2300 | Power Amplifier | 1 |
| PA-8000 | 8×8 DSP Digital Matrix Controller | 1 |
| CS-224A | Dual-Channel Automatic Feedback Suppressor | 1 |
| MCX16-4 | 16-Channel Digital Mixing Console | 1 |
| WS-200MC | Digital Conference System Controller | 1 |
| WS-273M | 4.3' Touchscreen Chairperson Unit | 5 |
| WS-274M | 4.3' Touchscreen Delegate Unit | 35 |
| MC-5800E | Paperless Conference Management Server | 1 |
| MC-5802C | Paperless Conference Terminal | 40 |
| MC-5715 | 15.6' IPS Retractable Interactive Display Terminal | 40 |
| MC-5700ENC | Paperless Streaming Media Encoding Terminal | 1 |
| MC-5700DEC | Paperless Projection Decoding Terminal | 1 |
| MC-5700V1.0 | Paperless Conference Management Server Software | 1 |
| MC-5700S01 | Paperless Conference Terminal Client Software | 40 |
| MC-5700V2.0 | Video Capture and Encoding Service Software | 1 |
| MC-5700V3.0 | Projection Decoding Service Software | 1 |
| MC-5900E | Speech-to-Text Transcription Server | 1 |
| MC-5700R1.0 | Speech-to-Text Transcription Software | 1 |
SYSTEM DIAGRAM

Related news